- +91 12345 67890
- info@vambittraders.com
November 25, 2024
AC10, AC20, and AC30 are commonly used grades of asphalt cement, also referred to as AC10 asphalt, AC20 asphalt, and AC30 asphalt. These grades are classified based on their absolute viscosity measured at 60 °C in units of 100 poises. For instance, the viscosity of AC10 bitumen is 10 × 100, equaling 1000 poise (100 Pa·s).
Specification | Test Method | Unit | Value | |
Viscosity, @ 60 ◦C | ASTM D2171 | Poise (10*Pa.s) | 1000±200 | |
Viscosity, @ 135 ◦C | ASTM D2170 | CST | Min 150 | |
Flash Point (Cleveland Open Cup) | ASTM D92 | ◦C | Min 219 | |
Solubility in Trichloroethylene | ASTM D2042 | %WT | Min 99 | |
Penetration, 100g, 5s, @ 25 ◦C | ASTM D5 | 0.1mm | Min 70 | |
Thin-Film Oven Test (TFOT) | ||||
Viscosity, @ 60 ◦C | ASTM D2171 | Poise (10*Pa.s) | Max 5000 | |
Ductility, 5 cm/min, @ 25 ◦C | ASTM D113 | cm | Min 50 |
Specification | Test Method | Unit | Value |
Viscosity, @ 60 ◦C | ASTM D2171 | Poise (10*Pa.s) | 2000±400 |
Viscosity, @ 135 ◦C | ASTM D2170 | CST | Min 210 |
Flash Point (Cleveland Open Cup) | ASTM D92 | ◦C | Min 232 |
Solubility in Trichloroethylene | ASTM D2042 | %WT | Min 99 |
Penetration, 100g, 5s, @ 25 ◦C | ASTM D5 | 0.1mm | Min 40 |
Thin-Film Oven Test (TFOT) | |||
Viscosity, @ 60 ◦C | ASTM D2171 | Poise (10*Pa.s) | Max 10000 |
Ductility, 5 cm/min, @ 25 ◦C | ASTM D113 | cm | Min 20 |
Specification | Test Method | Unit | Value |
Viscosity, @ 60 ◦C | ASTM D2171 | Poise (10*Pa.s) | 3000±600 |
Viscosity, @ 135 ◦C | ASTM D2170 | CST | Min 250 |
Flash Point (Cleveland Open Cup) | ASTM D92 | ◦C | Min 232 |
Solubility in Trichloroethylene | ASTM D2042 | %WT | Min 99 |
Penetration, 100g, 5s, @ 25 ◦C | ASTM D5 | 0.1mm | Min 30 |
Thin-Film Oven Test (TFOT) | |||
Viscosity, @ 60 ◦C | ASTM D2171 | Poise (10*Pa.s) | Max 15000 |
Ductility, 5 cm/min, @ 25 ◦C | ASTM D113 | cm | Min 15 |
Feel free to ask us anything you’re curious about!