- +91 12345 67890
- info@vambittraders.com
Essential Details | Description |
Type | Solid |
Feed Stock | Refined Crude Oil |
HS Code | 27129039 |
CAS Number | 8002-74-2 |
Inspection | Excluded |
Delivery Term | FOB-CFR |
Production and Loading Period | 17-21 Days |
Payment Term | TT Method FOB Delivery: 50% advance and balance against customs documents CFR/CIF Delivery: 50% advance and balance against B/L daft |
Marking | No Marking |
Supply Capacity | 200 MT/Month |
Packing | 25 kg White Carton |
Semi-Refined Paraffin Wax (3-5%) Oil Content | ||
---|---|---|
Specification | Test Method | Result |
Oil Content | ASTM D721 | 3-5% |
Melting Point | ASTM D87 | 58-60◦C |
Flash Point | ASTM D92 | 220-240◦C |
Kinematic Viscosity at 100◦C | ASTM D445 | 6-7.5 cST |
Color (Lovibond) | ASTM D1500 | White |
Type | Picture | Description |
25 kg White Carton | Weight= 25-30 kg 5 Slabs in Each Carton |
Feel free to ask us anything you’re curious about!